MinskOpen-2013.
21 июля 2013
Предлагаем вашему внимани итоговые результаты международного шахматного турнира "MinskOpen-2013".
Online трансляции текущего тураПартии 1-8 туров (pgn)Итоговая таблица:
|
1 | | Kocheev Aleksandr | BLR | 2309 | 7,5 | 55 | 43,5 | 44,8 |
2 | GM | Zhigalko Andrey | BLR | 2604 | 7 | 55 | 43 | 41,5 |
3 | IM | Bernadskiy Vitaliy | UKR | 2500 | 7 | 54 | 41,5 | 40,3 |
4 | GM | Brodsky Michail | UKR | 2562 | 7 | 53,5 | 41,5 | 40,5 |
5 | GM | Gabuzyan Hovhannes | ARM | 2535 | 7 | 53 | 41 | 40 |
6 | IM | Nozdrachev Vladislav | RUS | 2463 | 7 | 52 | 40,5 | 39 |
7 | IM | Bortnyk Olexandr | UKR | 2418 | 7 | 51,5 | 40,5 | 38,3 |
8-9 | IM | Kovalev Vladislav | BLR | 2558 | 6,5 | 52,5 | 41,5 | 36,5 |
8-9 | IM | Pavlov Sergey | UKR | 2479 | 6,5 | 52,5 | 41,5 | 36,5 |
10 | GM | Ter-Sahakyan Samvel | ARM | 2582 | 6,5 | 49 | 38,5 | 34,3 |
11 | IM | Smirnov Valerij | BLR | 2332 | 6,5 | 48 | 37 | 32,5 |
12 | GM | Podolchenko Evgeniy | BLR | 2447 | 6 | 51,5 | 40 | 32,3 |
13 | FM | Meribanov Vitaly | BLR | 2433 | 6 | 51,5 | 40 | 31,3 |
14 | IM | Gorovets Andrey | BLR | 2481 | 6 | 51,5 | 39,5 | 31,5 |
15 | | Vorontsov Pavlo | UKR | 2313 | 6 | 50 | 39,5 | 29,8 |
16 | IM | Aliavdin Nikolai | BLR | 2349 | 6 | 49,5 | 38,5 | 30,8 |
17 | FM | Grib Roman | BLR | 2362 | 6 | 49,5 | 38 | 30,3 |
18 | GM | Lutsko Igor | BLR | 2377 | 6 | 49 | 38 | 30,8 |
19 | IM | Romanko Marina | RUS | 2368 | 6 | 48,5 | 39 | 28 |
20 | GM | Minasian Artashes | ARM | 2493 | 6 | 48 | 37,5 | 29 |
21 | GM | Tunik Gennady | RUS | 2435 | 6 | 47 | 36,5 | 30 |
22 | | Harshkou Mikita | BLR | 2194 | 6 | 46,5 | 36,5 | 26,5 |
23 | IM | Kolesnik Eduard | BLR | 2314 | 6 | 45 | 34,5 | 27,5 |
24 | | Maksimov Dmitri | RUS | 2006 | 6 | 44,5 | 35 | 26,5 |
25 | GM | Teterev Vitaly | BLR | 2518 | 5,5 | 53,5 | 42 | 29,5 |
26 | FM | Burdalev Kirill | UKR | 2265 | 5,5 | 49,5 | 38,5 | 27,5 |
27 | | Bazeev German | RUS | 2322 | 5,5 | 47,5 | 36,5 | 25,5 |
28 | GM | Tihonov Jurij | BLR | 2421 | 5,5 | 47 | 36,5 | 27,5 |
29 | | Cherepov Alexej | BLR | 2213 | 5,5 | 46,5 | 36 | 25 |
30 | | Prikhodko Anton | RUS | 2319 | 5,5 | 44 | 35 | 24,5 |
31 | | Nikitenko Mihail | BLR | 2046 | 5,5 | 42 | 34 | 22,8 |
32 | | Uzlavataya Anhelina | BLR | 1874 | 5,5 | 41,5 | 31,5 | 21,5 |
33 | | Kul Ivan | BLR | 2133 | 5,5 | 40,5 | 31,5 | 22,3 |
34 | | Revo Tatiana | BLR | 2071 | 5,5 | 40 | 31,5 | 21,3 |
35 | | Yezhel Valiantsin | BLR | 2073 | 5,5 | 40 | 31 | 21,3 |
36 | | Elkin Leonid | BLR | 2181 | 5,5 | 40 | 30 | 22,3 |
37 | | Zagorodny Oleg | BLR | 2094 | 5,5 | 39,5 | 31,5 | 21,8 |
38 | FM | Libov Gennady | BLR | 2212 | 5,5 | 38 | 30 | 22,3 |
39 | | Korolev Alexandr | BLR | 2026 | 5,5 | 37,5 | 29,5 | 20 |
40 | FM | Martirosyan Haik M | ARM | 2100 | 5 | 47,5 | 38 | 23 |
41 | | Savitski Andrei | BLR | 2135 | 5 | 46,5 | 36 | 21,5 |
42 | | Matviishen Viktor | UKR | 2079 | 5 | 46 | 35 | 23,3 |
43 | | Filipets Egor | BLR | 2076 | 5 | 45,5 | 37 | 22,5 |
44 | | Maslov Ivan | RUS | 2078 | 5 | 45 | 36 | 22 |
45 | | Terzi Alexei | BLR | 2155 | 5 | 44 | 33,5 | 19 |
46 | | Nevioselaya Maria | BLR | 2072 | 5 | 43 | 33,5 | 19,5 |
47 | | Zarubitski Viachaslau | BLR | 1848 | 5 | 42,5 | 33,5 | 21,5 |
48 | | Saxonov Leonid | BLR | 2124 | 5 | 42,5 | 32 | 20,3 |
49 | | Davidchik Alexandr | BLR | 2031 | 5 | 41,5 | 33 | 18,8 |
50 | | Artsiomau Stanislau | BLR | 0 | 5 | 40 | 31,5 | 20,5 |
51 | | Shakhadanau Henadzi | BLR | 1993 | 5 | 39,5 | 30 | 19,8 |
52 | | Andreev Eduard | BLR | 1833 | 5 | 39 | 32 | 18,5 |
53 | | Strunevskii Aliaxander | BLR | 0 | 5 | 37,5 | 29,5 | 18,3 |
54 | | Prihodko Ilja | RUS | 2099 | 5 | 37 | 29 | 17,5 |
55 | | Chubarov Alexei | BLR | 1894 | 5 | 37 | 27,5 | 17,8 |
56 | | Ostapchik Anton | BLR | 1869 | 4,5 | 46 | 37 | 21 |
57 | | Trifonov Denis | BLR | 2271 | 4,5 | 45,5 | 37 | 18,3 |
58 | | Khramov Andrey | RUS | 1903 | 4,5 | 45,5 | 35 | 20,3 |
59 | | Kaliadzich Maryia | BLR | 2004 | 4,5 | 44,5 | 36 | 18,8 |
60 | | Vashchilov Sergey | BLR | 2205 | 4,5 | 43,5 | 34,5 | 17,5 |
61 | | Zenchanka Pavel | BLR | 1782 | 4,5 | 43 | 34 | 18,8 |
62 | | Brovko Nadezhda | BLR | 1977 | 4,5 | 43 | 33,5 | 17,8 |
63 | | Khodas Vikentsi | BLR | 1999 | 4,5 | 42 | 33 | 17,8 |
64 | | Fedotov Nikita | RUS | 1962 | 4,5 | 42 | 33 | 17 |
65 | | Konstantinov Mikhail | BLR | 2218 | 4,5 | 41,5 | 32,5 | 19,3 |
66 | | Smetanin Alexandr | BLR | 1937 | 4,5 | 41 | 31 | 15,5 |
67 | | Motovilnik Jurij | BLR | 1794 | 4,5 | 40,5 | 31 | 16,8 |
68 | | Shpakovsky Kirill | RUS | 1853 | 4,5 | 40 | 32 | 16,3 |
69 | | Kovalevsky Stanislav | BLR | 1819 | 4,5 | 37,5 | 29 | 16 |
70 | | Stsepkina Ekaterina | BLR | 1669 | 4,5 | 37 | 28,5 | 16,8 |
71 | | Veretennikov V | BLR | 1676 | 4,5 | 36,5 | 27 | 14,8 |
72 | WFM | Davydova Natalia | BLR | 1948 | 4,5 | 36 | 28 | 15,5 |
73 | | Sarichev Sergey | BLR | 2073 | 4,5 | 33 | 26 | 12,5 |
74 | | Rzhevutski Yan | BLR | 0 | 4,5 | 32 | 25 | 13,8 |
75 | | Viarbitsky Dzmitry | BLR | 0 | 4 | 46 | 36,5 | 17,5 |
76 | CM | Shevchenko Kirill | UKR | 2003 | 4 | 44,5 | 34,5 | 17,5 |
77 | | Kruzhilin Aleksey | RUS | 1953 | 4 | 44 | 33,5 | 16,5 |
78 | | Basso Pier Luigi | ITA | 2239 | 4 | 42 | 33,5 | 16,5 |
79 | | Minald Andrey | BLR | 1766 | 4 | 41,5 | 33,5 | 14,5 |
80 | | Pashkouski Leu | BLR | 1726 | 4 | 41 | 31,5 | 16 |
81 | | Kalinouski Siarhei | BLR | 1847 | 4 | 40,5 | 33 | 13,5 |
82 | | Gordeenja Valerij | BLR | 1889 | 4 | 40 | 31,5 | 15,5 |
83 | | Andrukhovich Anastasiya | BLR | 1732 | 4 | 40 | 30,5 | 14,3 |
84 | | Lopatik Nikita | BLR | 1966 | 4 | 39,5 | 31 | 16 |
85 | | Ivanova Olga | BLR | 1851 | 4 | 38,5 | 30,5 | 13,8 |
86 | | Tavakalov Stanislav | BLR | 1806 | 4 | 38,5 | 30 | 12 |
87 | | Badelka Olga | BLR | 1848 | 4 | 36 | 27 | 12,8 |
88 | | Mitskevich Yauheniya | BLR | 1558 | 4 | 34 | 26 | 11,5 |
89 | | Kohno Igor | BLR | 0 | 4 | 32,5 | 25 | 10,5 |
90 | | Zhukovich Vasil | BLR | 0 | 4 | 29,5 | 24 | 10,8 |
91 | | Pen Pyotr | RUS | 2140 | 3,5 | 42 | 33 | 15,3 |
92 | | Malatsilava Volha | BLR | 1923 | 3,5 | 42 | 32,5 | 13,3 |
93 | | Prakapuk Vera | BLR | 1685 | 3,5 | 40,5 | 31,5 | 13,8 |
94 | | Sluchak Kiryl | BLR | 1529 | 3,5 | 38 | 30 | 12,3 |
95 | | Potievskaya Alexandra | RUS | 1903 | 3,5 | 38 | 29,5 | 9,75 |
96 | | Stashis Anna | BLR | 1630 | 3,5 | 37,5 | 28,5 | 12,5 |
97 | | Buzuk Rostislav | BLR | 1956 | 3,5 | 36,5 | 28,5 | 12,3 |
98 | | Shtabnoy Anton | BLR | 0 | 3,5 | 35 | 27,5 | 10,8 |
99 | | Voskresenskaya Marta | RUS | 0 | 3,5 | 34,5 | 28 | 12 |
100 | | Grankovsky Dmitry | BLR | 0 | 3,5 | 33,5 | 26,5 | 10,3 |
101 | | Antonovich Tatiana | BLR | 1692 | 3,5 | 33,5 | 26,5 | 7,5 |
102 | | Russko Irina | BLR | 1547 | 3,5 | 33,5 | 26 | 8,75 |
103 | | Dolbieva Ksenia | BLR | 1485 | 3,5 | 32 | 24,5 | 8,25 |
104 | | Romanovskij Nikita | BLR | 0 | 3,5 | 31 | 22,5 | 9,5 |
105 | | Paroshyn Anton | BLR | 0 | 3,5 | 30 | 23,5 | 9,25 |
106 | | Shostak Gleb | BLR | 1559 | 3 | 38,5 | 30,5 | 10,5 |
107 | | Kurilo Vladyslav | UKR | 1790 | 3 | 37,5 | 30 | 6 |
108 | | Fedosenko Rogneda | BLR | 0 | 3 | 37 | 28 | 10 |
109 | | Volkov Igor | BLR | 0 | 3 | 35 | 27 | 9 |
110 | | Sayafarova Anna | RUS | 1726 | 3 | 33 | 25,5 | 9,25 |
111 | | Buzhan Aleksandr | BLR | 1649 | 3 | 33 | 25,5 | 7,5 |
112 | | Gulik Igor | BLR | 1627 | 3 | 31,5 | 25 | 7,25 |
113 | | Druchkov Egor | BLR | 1456 | 3 | 31,5 | 24,5 | 8 |
114 | | Runets Ivan | BLR | 1498 | 3 | 27,5 | 21 | 5 |
115 | | Stsepkina Evgeniya | BLR | 0 | 3 | 27 | 20,5 | 7,5 |
116 | | Vakhitov Dmitri | BLR | 1664 | 2,5 | 35 | 27 | 8 |
117 | | Ziskins Ilja | LAT | 0 | 2,5 | 34 | 26 | 8,25 |
118 | | Horobrijs Daniils | LAT | 1584 | 2,5 | 33 | 26,5 | 7,75 |
119 | | Damarenka Mikita | BLR | 0 | 2,5 | 31 | 24 | 6,75 |
120 | | Molokovich Aleksei | BLR | 1544 | 2,5 | 28 | 21,5 | 4 |
121 | | Pjanov Vladimir | BLR | 0 | 2,5 | 23 | 16,5 | 4 |
122 | | Konyshko Ivan | BLR | 1672 | 2 | 35 | 27,5 | 7 |
123 | | Sukalina Alina | BLR | 0 | 2 | 29,5 | 23,5 | 3,5 |
124 | | Vansovich Ekaterina | BLR | 1410 | 2 | 28,5 | 22 | 3,5 |
125 | | Kramich Aliaksei | BLR | 0 | 2 | 25 | 19 | 3 |
126 | | Kamchytski Alexandr | BLR | 1337 | 1,5 | 29,5 | 22 | 4,75 |
127 | | Drobyshevsky Vasily | BLR | 0 | 1,5 | 27,5 | 21,5 | 2,5 |
128 | | Dubinin Mikita | BLR | 0 | 1 | 27 | 20,5 | 1,75 |
Результаты 9 тура:
|
1 | 26 | | Kocheev Aleksandr | 7 | ½-½ | 6½ | GM | Brodsky Michail | 3 |
2 | 4 | IM | Kovalev Vladislav | 6½ | 0-1 | 6 | GM | Zhigalko Andrey | 1 |
3 | 2 | GM | Ter-Sahakyan Samvel | 6 | ½-½ | 6½ | IM | Nozdrachev Vladislav | 11 |
4 | 8 | GM | Minasian Artashes | 6 | 0-1 | 6 | GM | Gabuzyan Hovhannes | 5 |
5 | 16 | IM | Bortnyk Olexandr | 6 | 1-0 | 6 | IM | Gorovets Andrey | 9 |
6 | 6 | GM | Teterev Vitaly | 5½ | 0-1 | 6 | IM | Bernadskiy Vitaliy | 7 |
7 | 10 | IM | Pavlov Sergey | 5½ | 1-0 | 5½ | | Prikhodko Anton | 23 |
8 | 54 | | Maksimov Dmitri | 5½ | ½-½ | 5½ | GM | Podolchenko Evgeniy | 12 |
9 | 34 | | Harshkou Mikita | 5½ | ½-½ | 5½ | GM | Tunik Gennady | 13 |
10 | 22 | | Bazeev German | 5½ | 0-1 | 5½ | IM | Smirnov Valerij | 21 |
11 | 14 | FM | Meribanov Vitaly | 5 | 1-0 | 5½ | | Korolev Alexandr | 53 |
12 | 36 | | Terzi Alexei | 5 | 0-1 | 5 | GM | Lutsko Igor | 17 |
13 | 18 | IM | Romanko Marina | 5 | 1-0 | 5 | | Savitski Andrei | 38 |
14 | 40 | | Saxonov Leonid | 5 | 0-1 | 5 | FM | Grib Roman | 19 |
15 | 20 | IM | Aliavdin Nikolai | 5 | 1-0 | 5 | | Matviishen Viktor | 44 |
16 | 24 | IM | Kolesnik Eduard | 5 | 1-0 | 5 | | Filipets Egor | 46 |
17 | 25 | | Vorontsov Pavlo | 5 | 1-0 | 5 | FM | Martirosyan Haik M | 41 |
18 | 50 | | Revo Tatiana | 5 | ½-½ | 5 | | Elkin Leonid | 35 |
19 | 47 | | Sarichev Sergey | 4½ | 0-1 | 4½ | GM | Tihonov Jurij | 15 |
20 | 48 | | Yezhel Valiantsin | 4½ | 1-0 | 4½ | | Trifonov Denis | 27 |
21 | 55 | | Kaliadzich Maryia | 4½ | 0-1 | 4½ | FM | Burdalev Kirill | 28 |
22 | 30 | | Konstantinov Mikhail | 4½ | - + | 4½ | | Nikitenko Mihail | 51 |
23 | 31 | | Cherepov Alexej | 4½ | 1-0 | 4½ | | Ostapchik Anton | 72 |
24 | 32 | FM | Libov Gennady | 4½ | 1-0 | 4½ | | Fedotov Nikita | 61 |
25 | 71 | | Uzlavataya Anhelina | 4½ | 1-0 | 4½ | | Vashchilov Sergey | 33 |
26 | 83 | | Zenchanka Pavel | 4½ | 0-1 | 4½ | | Kul Ivan | 39 |
27 | 73 | | Shpakovsky Kirill | 4½ | 0-1 | 4½ | | Zagorodny Oleg | 43 |
28 | 45 | | Maslov Ivan | 4½ | ½-½ | 4½ | | Strunevskii Aliaxander | 121 |
29 | 42 | | Prihodko Ilja | 4 | 1-0 | 4 | | Pashkouski Leu | 86 |
30 | 70 | | Gordeenja Valerij | 4 | 0-1 | 4 | | Nevioselaya Maria | 49 |
31 | 52 | | Davidchik Alexandr | 4 | 1-0 | 4 | | Ivanova Olga | 74 |
32 | 56 | CM | Shevchenko Kirill | 4 | 0-1 | 4 | | Zarubitski Viachaslau | 76 |
33 | 58 | | Shakhadanau Henadzi | 4 | 1-0 | 4 | | Minald Andrey | 84 |
34 | 81 | | Motovilnik Jurij | 4 | ½-½ | 4 | | Brovko Nadezhda | 59 |
35 | 78 | | Andreev Eduard | 4 | 1-0 | 4 | | Lopatik Nikita | 60 |
36 | 108 | | Artsiomau Stanislau | 4 | 1-0 | 4 | | Kruzhilin Aleksey | 63 |
37 | 92 | | Stsepkina Ekaterina | 4 | ½-½ | 4 | WFM | Davydova Natalia | 64 |
38 | 124 | | Viarbitsky Dzmitry | 4 | 0-1 | 4 | | Chubarov Alexei | 69 |
39 | 37 | | Pen Pyotr | 3½ | 0-1 | 3½ | | Veretennikov V | 90 |
40 | 89 | | Prakapuk Vera | 3½ | 0-1 | 3½ | | Khodas Vikentsi | 57 |
41 | 65 | | Smetanin Alexandr | 3½ | 1-0 | 3½ | | Sluchak Kiryl | 102 |
42 | 67 | | Khramov Andrey | 3½ | 1-0 | 3½ | | Grankovsky Dmitry | 113 |
43 | 68 | | Potievskaya Alexandra | 3½ | 0-1 | 3½ | | Rzhevutski Yan | 119 |
44 | 79 | | Kovalevsky Stanislav | 3½ | 1-0 | 3½ | | Shtabnoy Anton | 120 |
45 | 95 | | Stashis Anna | 3½ | 0-1 | 3 | | Kalinouski Siarhei | 77 |
46 | 66 | | Malatsilava Volha | 3 | ½-½ | 3 | | Russko Irina | 100 |
47 | 75 | | Badelka Olga | 3 | 1-0 | 3 | | Fedosenko Rogneda | 112 |
48 | 80 | | Tavakalov Stanislav | 3 | 1-0 | 3 | | Stsepkina Evgeniya | 122 |
49 | 82 | | Kurilo Vladyslav | 3 | 0-1 | 3 | | Kohno Igor | 114 |
50 | 85 | | Andrukhovich Anastasiya | 3 | 1-0 | 3 | | Volkov Igor | 125 |
51 | 88 | | Antonovich Tatiana | 3 | ½-½ | 3 | | Voskresenskaya Marta | 126 |
52 | 99 | | Mitskevich Yauheniya | 3 | 1-0 | 3 | | Gulik Igor | 96 |
53 | 127 | | Zhukovich Vasil | 3 | 1-0 | 3 | | Shostak Gleb | 98 |
54 | 93 | | Vakhitov Dmitri | 2½ | 0-1 | 2½ | | Paroshyn Anton | 116 |
55 | 118 | | Romanovskij Nikita | 2½ | 1-0 | 2½ | | Horobrijs Daniils | 97 |
56 | 128 | | Ziskins Ilja | 2½ | 0-1 | 2½ | | Dolbieva Ksenia | 104 |
57 | 87 | | Sayafarova Anna | 2 | 1-0 | 2 | | Vansovich Ekaterina | 106 |
58 | 91 | | Konyshko Ivan | 2 | 0 — 1 | 2 | | Druchkov Egor | 105 |
59 | 94 | | Buzhan Aleksandr | 2 | 1-0 | 2 | | Kramich Aliaksei | 115 |
60 | 109 | | Damarenka Mikita | 2 | ½-½ | 2 | | Molokovich Aleksei | 101 |
61 | 103 | | Runets Ivan | 2 | 1-0 | 2 | | Sukalina Alina | 123 |
62 | 117 | | Pjanov Vladimir | 1½ | 1-0 | 1½ | | Kamchytski Alexandr | 107 |
63 | 110 | | Drobyshevsky Vasily | 1 | ½-½ | ½ | | Dubinin Mikita | 111 |
Результаты 8 тура:
|
1 | 11 | IM | Nozdrachev Vladislav | 6,0 | 0,5 | 6,0 | IM | Kovalev Vladislav | 4 |
2 | 26 | | Kocheev Aleksandr | 6,0 | 1-0 | 5,5 | GM | Teterev Vitaly | 6 |
3 | 3 | GM | Brodsky Michail | 5,5 | 1-0 | 5,5 | IM | Pavlov Sergey | 10 |
4 | 12 | GM | Podolchenko Evgeniy | 5,5 | 0-1 | 5,0 | GM | Ter-Sahakyan Samvel | 2 |
5 | 1 | GM | Zhigalko Andrey | 5,0 | 1-0 | 5,0 | IM | Aliavdin Nikolai | 20 |
6 | 5 | GM | Gabuzyan Hovhannes | 5,0 | 1-0 | 5,0 | IM | Romanko Marina | 18 |
7 | 7 | IM | Bernadskiy Vitaliy | 5,0 | 1-0 | 5,0 | | Vorontsov Pavlo | 25 |
8 | 17 | GM | Lutsko Igor | 5,0 | 0-1 | 5,0 | GM | Minasian Artashes | 8 |
9 | 9 | IM | Gorovets Andrey | 5,0 | 1-0 | 5,0 | IM | Kolesnik Eduard | 24 |
10 | 13 | GM | Tunik Gennady | 5,0 | 0,5 | 5,0 | | Maksimov Dmitri | 54 |
11 | 19 | FM | Grib Roman | 5,0 | 0-1 | 5,0 | IM | Bortnyk Olexandr | 16 |
12 | 23 | | Prikhodko Anton | 5,0 | 0,5 | 4,5 | FM | Meribanov Vitaly | 14 |
13 | 15 | GM | Tihonov Jurij | 4,5 | 0-1 | 4,5 | | Harshkou Mikita | 34 |
14 | 21 | IM | Smirnov Valerij | 4,5 | 1-0 | 4,5 | | Cherepov Alexej | 31 |
15 | 33 | | Vashchilov Sergey | 4,5 | 0-1 | 4,5 | | Bazeev German | 22 |
16 | 53 | | Korolev Alexandr | 4,5 | 1-0 | 4,5 | | Konstantinov Mikhail | 30 |
17 | 28 | FM | Burdalev Kirill | 4,0 | 0,5 | 4,5 | | Matviishen Viktor | 44 |
18 | 51 | | Nikitenko Mihail | 4,0 | 0,5 | 4,0 | FM | Libov Gennady | 32 |
19 | 35 | | Elkin Leonid | 4,0 | 1-0 | 4,0 | CM | Shevchenko Kirill | 56 |
20 | 63 | | Kruzhilin Aleksey | 4,0 | 0-1 | 4,0 | | Terzi Alexei | 36 |
21 | 60 | | Lopatik Nikita | 4,0 | 0-1 | 4,0 | | Savitski Andrei | 38 |
22 | 39 | | Kul Ivan | 4,0 | 0,5 | 4,0 | | Shpakovsky Kirill | 73 |
23 | 64 | WFM | Davydova Natalia | 4,0 | 0-1 | 4,0 | | Saxonov Leonid | 40 |
24 | 41 | FM | Martirosyan Haik M | 4,0 | 1-0 | 4,0 | | Andreev Eduard | 78 |
25 | 45 | | Maslov Ivan | 4,0 | 0,5 | 4,0 | | Zenchanka Pavel | 83 |
26 | 76 | | Zarubitski Viachaslau | 4,0 | 0-1 | 4,0 | | Filipets Egor | 46 |
27 | 72 | | Ostapchik Anton | 4,0 | 0,5 | 4,0 | | Yezhel Valiantsin | 48 |
28 | 124 | | Viarbitsky Dzmitry | 4,0 | 0-1 | 4,0 | | Revo Tatiana | 50 |
29 | 27 | | Trifonov Denis | 3,5 | 1-0 | 3,5 | | Buzuk Rostislav | 62 |
30 | 84 | | Minald Andrey | 3,5 | 0,5 | 3,5 | | Prihodko Ilja | 42 |
31 | 43 | | Zagorodny Oleg | 3,5 | 1-0 | 3,5 | | Smetanin Alexandr | 65 |
32 | 47 | | Sarichev Sergey | 3,5 | 1-0 | 3,5 | | Khramov Andrey | 67 |
33 | 70 | | Gordeenja Valerij | 3,5 | 0,5 | 3,5 | | Davidchik Alexandr | 52 |
34 | 55 | | Kaliadzich Maryia | 3,5 | 1-0 | 3,5 | | Potievskaya Alexandra | 68 |
35 | 57 | | Khodas Vikentsi | 3,5 | 0-1 | 3,5 | | Uzlavataya Anhelina | 71 |
36 | 74 | | Ivanova Olga | 3,5 | 0,5 | 3,5 | | Shakhadanau Henadzi | 58 |
37 | 61 | | Fedotov Nikita | 3,5 | 1-0 | 3,5 | | Kovalevsky Stanislav | 79 |
38 | 121 | | Strunevskii Aliaxander | 3,5 | 1-0 | 3,0 | | Malatsilava Volha | 66 |
39 | 49 | | Nevioselaya Maria | 3,0 | 1-0 | 3,0 | | Kurilo Vladyslav | 82 |
40 | 59 | | Brovko Nadezhda | 3,0 | 1-0 | 3,0 | | Andrukhovich Anastasiya | 85 |
41 | 69 | | Chubarov Alexei | 3,0 | 1-0 | 3,0 | | Mitskevich Yauheniya | 99 |
42 | 86 | | Pashkouski Leu | 3,0 | 1-0 | 3,0 | | Badelka Olga | 75 |
43 | 77 | | Kalinouski Siarhei | 3,0 | 0-1 | 3,0 | | Stsepkina Ekaterina | 92 |
44 | 108 | | Artsiomau Stanislau | 3,0 | 1-0 | 3,0 | | Tavakalov Stanislav | 80 |
45 | 126 | | Voskresenskaya Marta | 3,0 | 0-1 | 3,0 | | Motovilnik Jurij | 81 |
46 | 114 | | Kohno Igor | 3,0 | 0-1 | 2,5 | | Pen Pyotr | 37 |
47 | 112 | | Fedosenko Rogneda | 2,5 | 0,5 | 2,5 | | Antonovich Tatiana | 88 |
48 | 104 | | Dolbieva Ksenia | 2,5 | 0-1 | 2,5 | | Prakapuk Vera | 89 |
49 | 90 | | Veretennikov V | 2,5 | 1-0 | 2,5 | | Ziskins Ilja | 128 |
50 | 113 | | Grankovsky Dmitry | 2,5 | 1-0 | 2,5 | | Vakhitov Dmitri | 93 |
51 | 116 | | Paroshyn Anton | 2,5 | 0-1 | 2,5 | | Stashis Anna | 95 |
52 | 96 | | Gulik Igor | 2,5 | 0,5 | 2,5 | | Zhukovich Vasil | 127 |
53 | 120 | | Shtabnoy Anton | 2,5 | 1-0 | 2,5 | | Horobrijs Daniils | 97 |
54 | 102 | | Sluchak Kiryl | 2,5 | 1-0 | 2,5 | | Romanovskij Nikita | 118 |
55 | 119 | | Rzhevutski Yan | 2,5 | 1-0 | 2,0 | | Konyshko Ivan | 91 |
56 | 98 | | Shostak Gleb | 2,0 | 1-0 | 2,0 | | Sukalina Alina | 123 |
57 | 100 | | Russko Irina | 2,0 | 1-0 | 2,0 | | Damarenka Mikita | 109 |
58 | 122 | | Stsepkina Evgeniya | 2,0 | 1-0 | 2,0 | | Molokovich Aleksei | 101 |
59 | 125 | | Volkov Igor | 2,0 | 1-0 | 2,0 | | Runets Ivan | 103 |
60 | 105 | | Druchkov Egor | 1,5 | 0,5 | 1,5 | | Sayafarova Anna | 87 |
61 | 106 | | Vansovich Ekaterina | 1,0 | 1-0 | 1,5 | | Kamchytski Alexandr | 107 |
62 | 110 | | Drobyshevsky Vasily | 1,0 | 0-1 | 1,0 | | Buzhan Aleksandr | 94 |
63 | 111 | | Dubinin Mikita | 0,5 | 0-1 | 1,0 | | Kramich Aliaksei | 115 |
| 117 | | Pjanov Vladimir | 0,5 | 1 — | | | Bye | |
Результаты 7 тура:
|
1 | 4 | IM | Kovalev Vladislav | 5,5 | 0,5 | 5,5 | | Kocheev Aleksandr | 26 |
2 | 10 | IM | Pavlov Sergey | 5,0 | 0,5 | 5,0 | GM | Podolchenko Evgeniy | 12 |
3 | 25 | | Vorontsov Pavlo | 5,0 | 0-1 | 5,0 | IM | Nozdrachev Vladislav | 11 |
4 | 8 | GM | Minasian Artashes | 4,5 | 0,5 | 4,5 | GM | Zhigalko Andrey | 1 |
5 | 2 | GM | Ter-Sahakyan Samvel | 4,5 | 0,5 | 4,5 | GM | Tunik Gennady | 13 |
6 | 14 | FM | Meribanov Vitaly | 4,5 | 0-1 | 4,5 | GM | Brodsky Michail | 3 |
7 | 22 | | Bazeev German | 4,5 | 0-1 | 4,5 | GM | Teterev Vitaly | 6 |
8 | 16 | IM | Bortnyk Olexandr | 4,5 | 0,5 | 4,5 | IM | Bernadskiy Vitaliy | 7 |
9 | 15 | GM | Tihonov Jurij | 4,0 | 0,5 | 4,5 | FM | Grib Roman | 19 |
10 | 28 | FM | Burdalev Kirill | 4,0 | 0-1 | 4,0 | GM | Gabuzyan Hovhannes | 5 |
11 | 36 | | Terzi Alexei | 4,0 | 0-1 | 4,0 | IM | Gorovets Andrey | 9 |
12 | 38 | | Savitski Andrei | 4,0 | 0-1 | 4,0 | GM | Lutsko Igor | 17 |
13 | 48 | | Yezhel Valiantsin | 4,0 | 0-1 | 4,0 | IM | Romanko Marina | 18 |
14 | 20 | IM | Aliavdin Nikolai | 4,0 | 1-0 | 4,0 | | Maslov Ivan | 45 |
15 | 83 | | Zenchanka Pavel | 4,0 | 0-1 | 4,0 | | Prikhodko Anton | 23 |
16 | 24 | IM | Kolesnik Eduard | 4,0 | 1-0 | 4,0 | FM | Martirosyan Haik M | 41 |
17 | 54 | | Maksimov Dmitri | 4,0 | 1-0 | 3,5 | | Trifonov Denis | 27 |
18 | 21 | IM | Smirnov Valerij | 3,5 | 1-0 | 3,5 | | Kaliadzich Maryia | 55 |
19 | 30 | | Konstantinov Mikhail | 3,5 | 1-0 | 3,5 | | Khodas Vikentsi | 57 |
20 | 31 | | Cherepov Alexej | 3,5 | 1-0 | 3,5 | | Fedotov Nikita | 61 |
21 | 56 | CM | Shevchenko Kirill | 3,5 | 0,5 | 3,5 | FM | Libov Gennady | 32 |
22 | 58 | | Shakhadanau Henadzi | 3,5 | 0-1 | 3,5 | | Vashchilov Sergey | 33 |
23 | 34 | | Harshkou Mikita | 3,5 | 1-0 | 3,5 | | Khramov Andrey | 67 |
24 | 64 | WFM | Davydova Natalia | 3,5 | 0,5 | 3,5 | | Kul Ivan | 39 |
25 | 40 | | Saxonov Leonid | 3,5 | 0,5 | 3,5 | | Zarubitski Viachaslau | 76 |
