Чемпионат Беларуси. 1 лига. Мужчины.


Итоговая таблица:
Ranking after round 9 of ch BLR 1st 2009
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------
1. 1 Teterev, Vitaly 7.5 53.5 43.75 40.0 2517 2614 + 0.93
2. 7 Lutsko, Igor 7.0 51.0 37.00 38.5 2384 2553 + 1.87
3. 10 Kolesnik, Eduard 6.5 54.0 36.75 34.5 2359 2475 + 1.37
3 Stupak, Kirill 6.5 51.0 34.25 36.0 2456 2488 + 0.38
2 Tihonov, Jurij 6.5 50.0 34.75 34.0 2471 2473 — 0.02
4 Podolchenko, Evgeniy 6.5 48.0 32.75 33.5 2451 2432 — 0.16
9 Smirnov, Valerij 6.5 48.0 32.50 33.5 2377 2453 + 0.92
8 Bulanov, Dmitri 6.5 47.5 31.75 33.0 2378 2435 + 0.65
12 Maljush, Andrej 6.5 47.0 33.50 31.5 2335 2385 + 0.56
5 Lomako, Pavel 6.5 46.5 32.25 29.0 2437 2378 — 0.52
11. 11 Sidorenja, Alexander 6.0 51.0 31.00 32.5 2352 2399 + 0.51
17 Pavlov, A 6.0 48.5 30.25 31.0 2287 2318 + 0.33
13. 6 Gorovets, Andrey 5.5 50.0 27.75 33.5 2397 2392 — 0.08
15 Khaiminov, Alexandr 5.5 49.0 27.50 31.5 2319 2328 + 0.10
22 Kocheev, Aleksandr 5.5 47.0 24.75 30.0 2247 2242 — 0.08
28 Smolich, Pavel 5.5 46.0 26.50 28.5 2218 2291 + 0.91
40 Ulasevich, Sergei 5.5 46.0 25.75 29.0 2132 2277 + 1.62
19 Kochetkov, Vitali 5.5 44.5 24.75 28.5 2280 2246 — 0.44
36 Tsyhanchuk, Stanislav 5.5 44.5 24.25 27.5 2177 2286 + 1.22
16 Lavretzkij, Roman 5.5 41.5 21.00 28.5 2299 2276 — 0.26
20 Konstantinov, Mikhail 5.5 40.5 22.50 26.0 2259 2193 — 0.80
22. 24 Poleshchuk, Dmitriy 5.0 48.5 23.75 28.0 2234 2246 + 0.14
32 Elkin, Maxim 5.0 46.5 21.50 27.5 2193 2261 + 0.77
13 Borsuk, Yuriy 5.0 46.0 24.75 28.0 2325 2208 — 1.39
41 Harshkou, Mikita 5.0 45.5 20.75 25.0 2112 2221 + 1.20
59 Valevich, Sergei 5.0 43.0 22.50 24.0 1921 2210 + 2.72
25 Grib, Roman 5.0 43.0 20.25 28.5 2221 2224 — 0.04
26 Gurbanov, Andrei 5.0 42.0 21.75 23.5 2221 2125 — 1.21
38 Podobedov, Filipp 5.0 41.5 21.50 25.0 2155 2197 + 0.44
37 Leinov, Roman 5.0 41.0 19.00 26.0 2175 2137 — 0.40
45 Siagodnik, Anton 5.0 41.0 18.50 22.0 2083 2118 + 0.40
27 Vashchilov, Sergey 5.0 40.5 18.75 24.5 2219 2132 — 1.12
21 Cherepov, Alexej 5.0 39.5 20.75 24.5 2256 2103 — 1.75
31 Elkin, Leonid 5.0 39.0 19.75 24.5 2197 2146 — 0.67
42 Sarichev, Sergey 5.0 39.0 18.75 21.5 2112 2096 — 0.16
29 Oblamski, Vladimir 5.0 36.5 19.50 20.5 2202 1952 — 2.65
14 Litvinov, Vladimir 5.0 35.5 20.00 21.5 2321 2091 — 2.47
38. 23 Balendo, Pavel 4.5 45.5 19.50 27.0 2245 2131 — 1.44
18 Ratkovich, Igor 4.5 44.0 17.75 27.5 2283 2197 — 1.08
30 Shchur, Vladimir 4.5 43.5 17.75 26.5 2198 2133 — 0.81
35 Katashuk, V 4.5 43.0 18.50 24.5 2187 2084 — 1.14
63 Sheremet, Anton 4.5 41.0 18.25 19.5 1864 2150 + 3.06
67 Hrenovski, Dennis 4.5 40.5 17.50 22.0 1853 2159 + 3.24
39 Meribanov, Vitaly 4.5 38.5 14.75 23.0 2152 1987 — 1.86
61 Zhuk, Ilya 4.5 37.5 15.25 19.5 1876 2134 + 2.30
65 Medvedev, Oleg 4.5 36.5 14.50 19.5 1860 2096 + 2.22
62 Kustov, Alexei 4.5 35.5 14.75 16.5 1865 2122 + 2.24
48. 49 Rosikhin, Igor 4.0 41.0 15.50 20.5 2051 2013 — 0.44
52 Petrushko, Evgeni 4.0 40.5 16.50 22.0 2024 2074 + 0.44
55 Svistun, Ivan 4.0 39.5 16.25 21.5 1975 2057 + 0.76
34 Remnev, Stepan 4.0 39.0 13.50 21.0 2188 1893 — 3.16
68 Terzi, Alexei 4.0 38.5 13.25 17.5 1831 2010 + 1.56
50 Kochanov, Andrei 4.0 37.5 12.50 20.0 2049 1986 — 0.76
53 Dvurechensky, Viacheslav 4.0 36.5 12.25 17.5 2016 1948 — 0.76
44 Loukashevich, Alexandr 4.0 35.5 12.75 16.5 2084 1813 — 2.54
74 Nikitenko, Mihail 4.0 33.5 15.00 17.0 1740 1983 + 2.56
64 Losik, Pavel 4.0 33.5 9.50 18.5 1860 2004 + 0.95
75 Aksenevich, Yury 4.0 32.5 12.00 14.0 0000 1913 1913
66 Poleshchuk, Viktor 4.0 31.0 9.50 16.0 1855 1978 + 0.86
60. 48 Grom, Dmitri 3.5 41.0 15.75 19.5 2065 1991 — 0.54
46 Tchaitchits, Viktor 3.5 40.5 12.50 18.5 2083 2029 — 0.64
33 Kornilovich, Vitaly 3.5 40.0 10.50 21.5 2189 1940 — 2.70
54 Rudoi, Yury 3.5 38.5 12.50 20.5 1996 1954 — 0.32
60 Kuleshov, Konstantin 3.5 37.0 13.75 19.5 1905 1995 + 0.98
57 Kolodko, Mikhail 3.5 31.5 7.75 11.5 1946 1711 — 2.07
66. 78 Porshnev, Sergei 3.0 42.0 12.50 18.0 0000 1958 1958
58 Litvin, Vladimir 3.0 36.0 9.00 12.5 1938 1882 — 0.52
69 Zubtsov, Oleg 3.0 34.5 13.00 18.5 1804 1992 + 1.64
80 Zaman, Daniel 3.0 33.5 8.75 15.0 0000 1876 1876
51 Denisenok, Sergey 3.0 32.0 7.50 15.0 2033 1910 — 1.00
70 Vassilenko, Ilya 3.0 30.5 5.50 8.5 1768 1737 — 0.20
71 Bobkov, Alexei 3.0 25.0 4.50 9.0 1764 1626 — 0.55
73. 43 Mokriy, Alexander 2.5 36.0 6.00 15.5 2101 1738 — 3.06
47 Surin, Kirill 2.5 35.5 7.25 13.0 2075 1719 — 3.19
72 Burmistrov, Evgeni 2.5 34.0 8.25 13.0 1752 1879 + 1.14
56 Butsko, Ivan 2.5 30.5 5.00 12.0 1962 1735 — 1.73
76 Kochetkov, Eduard 2.5 30.0 4.75 9.5 0000 1722 1722
78. 77 Konyshko, Ivan 2.0 28.5 1.75 7.0 0000 1184 1184
79. 79 Protsko, Egor 1.5 26.0 1.75 9.5 0000 1534 1534
80. 73 Borodachev, Svjatoslav 0.0 40.5 20.25 0.0 1741 — +0.00
Результаты 9 тура:
Table White — Black Results
- round 9
1 Teterev, Vitaly ( 7 ) — Tihonov, Jurij ( 6 ) 1- 2 1/2
2 Lutsko, Igor ( 6.5) — Maljush, Andrej ( 6 ) 7 — 12 1/2
3 Smirnov, Valerij ( 6 ) — Stupak, Kirill ( 6 ) 9- 3 1/2
4 Kolesnik, Eduard ( 5.5) — Ulasevich, Sergei ( 5.5) 10 — 40 1-0
5 Kochetkov, Vitali ( 5.5) — Podolchenko, Evgeniy ( 5.5) 19- 4 0-1
6 Khaiminov, Alexandr ( 5.5) — Lomako, Pavel ( 5.5) 15- 5 0-1
7 Bulanov, Dmitri ( 5.5) — Kocheev, Aleksandr ( 5.5) 8 — 22 1-0
8 Elkin, Leonid ( 5 ) — Sidorenja, Alexander ( 5 ) 31 — 11 0-1
9 Gorovets, Andrey ( 5 ) — Smolich, Pavel ( 5 ) 6 — 28 1/2
10 Pavlov, A ( 5 ) — Elkin, Maxim ( 5 ) 17 — 32 1-0
11 Leinov, Roman ( 5 ) — Lavretzkij, Roman ( 4.5) 37 — 16 0-1
12 Grib, Roman ( 4.5) — Poleshchuk, Dmitriy ( 4.5) 25 — 24 1/2
13 Cherepov, Alexej ( 4.5) — Harshkou, Mikita ( 4.5) 21 — 41 1/2
14 Borsuk, Yuriy ( 4.5) — Gurbanov, Andrei ( 4.5) 13 — 26 1/2
15 Ratkovich, Igor ( 4.5) — Tsyhanchuk, Stanislav ( 4.5) 18 — 36 0-1
16 Meribanov, Vitaly ( 4.5) — Konstantinov, Mikhail ( 4.5) 39 — 20 0-1
17 Katashuk, V ( 4.5) — Litvinov, Vladimir ( 4 ) 35 — 14 0-1
18 Sheremet, Anton ( 4 ) — Shchur, Vladimir ( 4 ) 63 — 30 1/2
19 Loukashevich, Alexandr ( 4 ) — Valevich, Sergei ( 4 ) 44 — 59 0-1
20 Kustov, Alexei ( 4 ) — Balendo, Pavel ( 4 ) 62 — 23 1/2
21 Podobedov, Filipp ( 4 ) — Petrushko, Evgeni ( 4 ) 38 — 52 1-0
22 Losik, Pavel ( 4 ) — Sarichev, Sergey ( 4 ) 64 — 42 0-1
23 Terzi, Alexei ( 4 ) — Siagodnik, Anton ( 4 ) 68 — 45 0-1
24 Vashchilov, Sergey ( 4 ) — Kochanov, Andrei ( 4 ) 27 — 50 1-0
25 Poleshchuk, Viktor ( 4 ) — Oblamski, Vladimir ( 4 ) 66 — 29 0-1
26 Nikitenko, Mihail ( 3.5) — Svistun, Ivan ( 3.5) 74 — 55 1/2
27 Zhuk, Ilya ( 3.5) — Kornilovich, Vitaly ( 3.5) 61 — 33 1-0
28 Rudoi, Yury ( 3.5) — Hrenovski, Dennis ( 3.5) 54 — 67 0-1
29 Porshnev, Sergei ( 3 ) — Rosikhin, Igor ( 3 ) 78 — 49 0-1
30 Kuleshov, Konstantin ( 3 ) — Kolodko, Mikhail ( 3 ) 60 — 57 1/2
31 Denisenok, Sergey ( 3 ) — Aksenevich, Yury ( 3 ) 51 — 75 0-1
32 Butsko, Ivan ( 2.5) — Tchaitchits, Viktor ( 2.5) 56 — 46 0-1
33 Bobkov, Alexei ( 2.5) — Litvin, Vladimir ( 2.5) 71 — 58 1/2
34 Vassilenko, Ilya ( 2.5) — Burmistrov, Evgeni ( 2 ) 70 — 72 1/2
35 Kochetkov, Eduard ( 2 ) — Mokriy, Alexander ( 2 ) 76 — 43 1/2
36 Konyshko, Ivan ( 1 ) — Protsko, Egor ( 1.5) 77 — 79 1-0
37
38
39
40
Loss by default: 48 Grom, Dmitri; 69 Zubtsov, Oleg; 80 Zaman, Daniel
Win by default: 34 Remnev, Stepan; 53 Dvurechensky, Viacheslav; 65 Medvedev, Oleg
Absent : 47 Surin, Kirill; 73 Borodachev, Svjatoslav
Жеребьевка 9 тура:
Table White — Black
-round 9
1 Teterev, Vitaly ( 7 ) — Tihonov, Jurij ( 6 ) 1- 2
2 Lutsko, Igor ( 6.5) — Maljush, Andrej ( 6 ) 7 — 12
3 Smirnov, Valerij ( 6 ) — Stupak, Kirill ( 6 ) 9- 3
4 Kochetkov, Vitali ( 5.5) — Podolchenko, Evgeniy ( 5.5) 19- 4
5 Khaiminov, Alexandr ( 5.5) — Lomako, Pavel ( 5.5) 15- 5
6 Bulanov, Dmitri ( 5.5) — Kocheev, Aleksandr ( 5.5) 8 — 22
7 Kolesnik, Eduard ( 5.5) — Ulasevich, Sergei ( 5.5) 10 — 40
8 Gorovets, Andrey ( 5 ) — Smolich, Pavel ( 5 ) 6 — 28
9 Elkin, Leonid ( 5 ) — Sidorenja, Alexander ( 5 ) 31 — 11
10 Pavlov, A ( 5 ) — Elkin, Maxim ( 5 ) 17 — 32
11 Leinov, Roman ( 5 ) — Lavretzkij, Roman ( 4.5) 37 — 16
12 Borsuk, Yuriy ( 4.5) — Gurbanov, Andrei ( 4.5) 13 — 26
13 Ratkovich, Igor ( 4.5) — Tsyhanchuk, Stanislav ( 4.5) 18 — 36
14 Meribanov, Vitaly ( 4.5) — Konstantinov, Mikhail ( 4.5) 39 — 20
15 Cherepov, Alexej ( 4.5) — Harshkou, Mikita ( 4.5) 21 — 41
16 Grib, Roman ( 4.5) — Poleshchuk, Dmitriy ( 4.5) 25 — 24
17 Katashuk, V ( 4.5) — Litvinov, Vladimir ( 4 ) 35 — 14
18 Kustov, Alexei ( 4 ) — Balendo, Pavel ( 4 ) 62 — 23
19 Vashchilov, Sergey ( 4 ) — Kochanov, Andrei ( 4 ) 27 — 50
20 Poleshchuk, Viktor ( 4 ) — Oblamski, Vladimir ( 4 ) 66 — 29
21 Sheremet, Anton ( 4 ) — Shchur, Vladimir ( 4 ) 63 — 30
22 Podobedov, Filipp ( 4 ) — Petrushko, Evgeni ( 4 ) 38 — 52
23 Losik, Pavel ( 4 ) — Sarichev, Sergey ( 4 ) 64 — 42
24 Loukashevich, Alexandr ( 4 ) — Valevich, Sergei ( 4 ) 44 — 59
25 Terzi, Alexei ( 4 ) — Siagodnik, Anton ( 4 ) 68 — 45
26 Zhuk, Ilya ( 3.5) — Kornilovich, Vitaly ( 3.5) 61 — 33
27 Medvedev, Oleg ( 3.5) — Grom, Dmitri ( 3.5) 65 — 48
28 Rudoi, Yury ( 3.5) — Hrenovski, Dennis ( 3.5) 54 — 67
29 Nikitenko, Mihail ( 3.5) — Svistun, Ivan ( 3.5) 74 — 55
30 Zubtsov, Oleg ( 3 ) — Remnev, Stepan ( 3 ) 69 — 34
31 Porshnev, Sergei ( 3 ) — Rosikhin, Igor ( 3 ) 78 — 49
32 Denisenok, Sergey ( 3 ) — Aksenevich, Yury ( 3 ) 51 — 75
33 Dvurechensky, Viacheslav ( 3 ) — Zaman, Daniel ( 3 ) 53 — 80
34 Kuleshov, Konstantin ( 3 ) — Kolodko, Mikhail ( 3 ) 60 — 57
35 Butsko, Ivan ( 2.5) — Tchaitchits, Viktor ( 2.5) 56 — 46
36 Bobkov, Alexei ( 2.5) — Litvin, Vladimir ( 2.5) 71 — 58
37 Vassilenko, Ilya ( 2.5) — Burmistrov, Evgeni ( 2 ) 70 — 72
38 Kochetkov, Eduard ( 2 ) — Mokriy, Alexander ( 2 ) 76 — 43
39 Konyshko, Ivan ( 1 ) — Protsko, Egor ( 1.5) 77 — 79
40
Absent : 47 Surin, Kirill; 73 Borodachev, Svjatoslav
Положение после 8 тура:
No. PNo. Name Score WP SB PS rat. TPR W-We
-
1. 1 Teterev, Vitaly 7.0 42.0 36.25 32.5 2517 2661 + 1.00
2. 7 Lutsko, Igor 6.5 40.5 30.50 31.5 2384 2584 + 1.94
3. 3 Stupak, Kirill 6.0 39.0 26.50 29.5 2456 2508 + 0.48
2 Tihonov, Jurij 6.0 38.5 28.25 27.5 2471 2464 — 0.04
12 Maljush, Andrej 6.0 37.5 27.75 25.0 2335 2391 + 0.56
9 Smirnov, Valerij 6.0 36.0 24.75 27.0 2377 2459 + 0.80
7. 10 Kolesnik, Eduard 5.5 44.0 28.00 28.0 2359 2472 + 1.18
4 Podolchenko, Evgeniy 5.5 39.0 25.75 27.0 2451 2405 — 0.42
15 Khaiminov, Alexandr 5.5 38.5 24.50 26.0 2319 2365 + 0.46
8 Bulanov, Dmitri 5.5 38.0 24.00 26.5 2378 2412 + 0.30
22 Kocheev, Aleksandr 5.5 36.0 22.25 24.5 2247 2276 + 0.30
5 Lomako, Pavel 5.5 35.5 22.75 22.5 2437 2340 — 0.90
40 Ulasevich, Sergei 5.5 35.5 22.50 23.5 2132 2318 + 1.84
19 Kochetkov, Vitali 5.5 34.5 23.00 23.0 2280 2271 — 0.10
15. 11 Sidorenja, Alexander 5.0 41.5 23.50 26.5 2352 2378 + 0.20
6 Gorovets, Andrey 5.0 41.0 22.75 28.0 2397 2418 + 0.20
17 Pavlov, A 5.0 37.5 21.75 25.0 2287 2289 — 0.04
32 Elkin, Maxim 5.0 36.5 19.50 22.5 2193 2305 + 1.16
28 Smolich, Pavel 5.0 35.5 20.25 23.0 2218 2283 + 0.68
37 Leinov, Roman 5.0 30.0 15.50 21.0 2175 2163 — 0.13
31 Elkin, Leonid 5.0 27.5 16.25 19.5 2197 2167 — 0.36
22. 24 Poleshchuk, Dmitriy 4.5 38.5 18.50 23.0 2234 2244 + 0.10
41 Harshkou, Mikita 4.5 37.5 17.25 20.0 2112 2216 + 0.98
13 Borsuk, Yuriy 4.5 36.5 19.50 23.0 2325 2201 — 1.26
36 Tsyhanchuk, Stanislav 4.5 35.0 17.25 22.0 2177 2237 + 0.56
26 Gurbanov, Andrei 4.5 34.5 17.50 18.5 2221 2095 — 1.26
16 Lavretzkij, Roman 4.5 34.5 15.75 23.0 2299 2241 — 0.62
25 Grib, Roman 4.5 34.0 15.75 23.5 2221 2217 — 0.06
18 Ratkovich, Igor 4.5 33.5 15.50 23.0 2283 2243 — 0.38
35 Katashuk, V 4.5 32.5 15.25 20.0 2187 2099 — 0.84
20 Konstantinov, Mikhail 4.5 31.5 15.75 20.5 2259 2151 — 1.10
21 Cherepov, Alexej 4.5 28.5 15.50 19.5 2256 2096 — 1.58
39 Meribanov, Vitaly 4.5 28.5 12.75 18.5 2152 1997 — 1.47
34. 30 Shchur, Vladimir 4.0 36.5 14.00 22.0 2198 2166 — 0.32
59 Valevich, Sergei 4.0 36.0 17.50 19.0 1921 2178 + 2.02
23 Balendo, Pavel 4.0 36.0 14.75 22.5 2245 2160 — 0.96
38 Podobedov, Filipp 4.0 34.0 15.50 20.0 2155 2163 + 0.08
52 Petrushko, Evgeni 4.0 34.0 15.50 18.0 2024 2112 + 0.83
42 Sarichev, Sergey 4.0 32.0 13.75 16.5 2112 2080 — 0.29
45 Siagodnik, Anton 4.0 32.0 12.50 17.0 2083 2109 + 0.20
27 Vashchilov, Sergey 4.0 32.0 11.75 19.5 2219 2094 — 1.36
63 Sheremet, Anton 4.0 31.5 13.50 15.0 1864 2144 + 2.72
29 Oblamski, Vladimir 4.0 28.5 13.75 15.5 2202 1916 — 2.72
68 Terzi, Alexei 4.0 28.0 10.50 13.5 1831 2049 + 1.81
50 Kochanov, Andrei 4.0 28.0 10.00 16.0 2049 2003 — 0.43
14 Litvinov, Vladimir 4.0 27.0 13.25 16.5 2321 2030 — 2.80
62 Kustov, Alexei 4.0 27.0 10.00 12.0 1865 2106 + 1.80
44 Loukashevich, Alexandr 4.0 25.5 10.25 12.5 2084 1857 — 1.82
64 Losik, Pavel 4.0 24.5 8.00 14.5 1860 2046 + 1.16
66 Poleshchuk, Viktor 4.0 20.5 7.00 12.0 1855 2012 + 0.95
51. 55 Svistun, Ivan 3.5 33.5 13.25 17.5 1975 2100 + 1.03
33 Kornilovich, Vitaly 3.5 32.5 9.75 18.0 2189 2008 — 1.77
67 Hrenovski, Dennis 3.5 32.0 11.75 17.5 1853 2136 + 2.46
48 Grom, Dmitri 3.5 32.0 11.50 16.0 2065 1991 — 0.54
61 Zhuk, Ilya 3.5 31.0 10.25 15.0 1876 2074 + 1.45
65 Medvedev, Oleg 3.5 30.5 11.50 15.0 1860 2096 + 2.22
54 Rudoi, Yury 3.5 29.5 10.25 17.0 1996 2046 + 0.30
74 Nikitenko, Mihail 3.5 25.5 11.50 13.0 1740 1990 + 2.30
59. 49 Rosikhin, Igor 3.0 34.0 11.25 16.5 2051 2013 — 0.44
78 Porshnev, Sergei 3.0 33.5 11.00 15.0 0000 2000 2000
34 Remnev, Stepan 3.0 32.0 10.50 17.0 2188 1893 — 3.16
53 Dvurechensky, Viacheslav 3.0 30.0 10.25 13.5 2016 1948 — 0.76
60 Kuleshov, Konstantin 3.0 29.5 10.50 16.0 1905 2004 + 0.92
69 Zubtsov, Oleg 3.0 28.5 9.75 15.5 1804 1992 + 1.64
75 Aksenevich, Yury 3.0 27.5 8.00 10.0 0000 1860 1860
80 Zaman, Daniel 3.0 27.5 6.50 12.0 0000 1876 1876
51 Denisenok, Sergey 3.0 24.5 6.50 12.0 2033 1910 — 1.00
57 Kolodko, Mikhail 3.0 24.0 4.00 8.0 1946 1674 — 2.00
69. 46 Tchaitchits, Viktor 2.5 34.5 8.50 15.0 2083 1986 — 1.02
58 Litvin, Vladimir 2.5 29.0 6.50 9.5 1938 1893 — 0.30
47 Surin, Kirill 2.5 28.5 4.50 10.5 2075 1719 — 3.19
56 Butsko, Ivan 2.5 23.0 4.25 9.5 1962 1765 — 1.40
70 Vassilenko, Ilya 2.5 23.0 2.75 5.5 1768 1695 — 0.25
71 Bobkov, Alexei 2.5 19.0 2.00 6.0 1764 1271 — 0.80
75. 43 Mokriy, Alexander 2.0 31.0 5.00 13.0 2101 1738 — 3.06
72 Burmistrov, Evgeni 2.0 28.5 6.50 10.5 1752 1898 + 1.02
76 Kochetkov, Eduard 2.0 24.5 2.75 7.0 0000 1646 1646
78. 79 Protsko, Egor 1.5 23.5 1.50 8.0 0000 1534 1534
79. 77 Konyshko, Ivan 1.0 24.0 0.25 5.0 0000 1184 1184
Результаты 8 тура:
Table White — Black Results
- round 8
1 Stupak, Kirill ( 5.5) — Teterev, Vitaly ( 6.5) 3- 1 1/2
2 Tihonov, Jurij ( 5.5) — Lutsko, Igor ( 6 ) 2- 7 1/2
3 Podolchenko, Evgeniy ( 5 ) — Khaiminov, Alexandr ( 5 ) 4 — 15 1/2
4 Maljush, Andrej ( 5 ) — Gorovets, Andrey ( 5 ) 12- 6 1-0
5 Sidorenja, Alexander ( 5 ) — Smirnov, Valerij ( 5 ) 11- 9 0-1
6 Lomako, Pavel ( 4.5) — Pavlov, A ( 5 ) 5 — 17 1-0
7 Poleshchuk, Dmitriy ( 4.5) — Bulanov, Dmitri ( 4.5) 24- 8 0-1
8 Tsyhanchuk, Stanislav ( 4.5) — Kolesnik, Eduard ( 4.5) 36 — 10 0-1
9 Ulasevich, Sergei ( 4.5) — Borsuk, Yuriy ( 4.5) 40 — 13 1-0
10 Harshkou, Mikita ( 4.5) — Kochetkov, Vitali ( 4.5) 41 — 19 0-1
11 Kocheev, Aleksandr ( 4.5) — Grib, Roman ( 4.5) 22 — 25 1-0
12 Litvinov, Vladimir ( 4 ) — Elkin, Leonid ( 4 ) 14 — 31 0-1
13 Elkin, Maxim ( 4 ) — Vashchilov, Sergey ( 4 ) 32 — 27 1-0
14 Smolich, Pavel ( 4 ) — Podobedov, Filipp ( 4 ) 28 — 38 1-0
15 Shchur, Vladimir ( 4 ) — Leinov, Roman ( 4 ) 30 — 37 0-1
16 Sarichev, Sergey ( 4 ) — Ratkovich, Igor ( 3.5) 42 — 18 0-1
17 Lavretzkij, Roman ( 3.5) — Rudoi, Yury ( 3.5) 16 — 54 1-0
18 Konstantinov, Mikhail ( 3.5) — Zhuk, Ilya ( 3.5) 20 — 61 1-0
19 Kornilovich, Vitaly ( 3.5) — Cherepov, Alexej ( 3.5) 33 — 21 0-1
20 Balendo, Pavel ( 3.5) — Losik, Pavel ( 3.5) 23 — 64 1/2
21 Gurbanov, Andrei ( 3.5) — Hrenovski, Dennis ( 3.5) 26 — 67 1-0
22 Oblamski, Vladimir ( 3.5) — Terzi, Alexei ( 3.5) 29 — 68 1/2
23 Grom, Dmitri ( 3.5) — Katashuk, V ( 3.5) 48 — 35 0-1
24 Svistun, Ivan ( 3.5) — Meribanov, Vitaly ( 3.5) 55 — 39 0-1
25 Petrushko, Evgeni ( 3 ) — Nikitenko, Mihail ( 3.5) 52 — 74 1-0
26 Remnev, Stepan ( 3 ) — Kustov, Alexei ( 3 ) 34 — 62 0-1
27 Zubtsov, Oleg ( 3 ) — Loukashevich, Alexandr ( 3 ) 69 — 44 0-1
28 Zaman, Daniel ( 3 ) — Siagodnik, Anton ( 3 ) 80 — 45 0-1
29 Rosikhin, Igor ( 3 ) — Sheremet, Anton ( 3 ) 49 — 63 0-1
30 Kochanov, Andrei ( 3 ) — Kuleshov, Konstantin ( 3 ) 50 — 60 1-0
31 Valevich, Sergei ( 3 ) — Porshnev, Sergei ( 3 ) 59 — 78 1-0
32 Tchaitchits, Viktor ( 2.5) — Poleshchuk, Viktor ( 3 ) 46 — 66 0-1
33 Denisenok, Sergey ( 2.5) — Dvurechensky, Viacheslav ( 2.5) 51 — 53 1/2
34 Mokriy, Alexander ( 2 ) — Medvedev, Oleg ( 2.5) 43 — 65 0-1
35 Surin, Kirill ( 2 ) — Vassilenko, Ilya ( 2 ) 47 — 70 1/2
36 Kolodko, Mikhail ( 2 ) — Kochetkov, Eduard ( 2 ) 57 — 76 1-0
37 Aksenevich, Yury ( 2 ) — Burmistrov, Evgeni ( 2 ) 75 — 72 1-0
38 Protsko, Egor ( 1.5) — Butsko, Ivan ( 1.5) 79 — 56 0-1
39 Konyshko, Ivan ( 1 ) — Bobkov, Alexei ( 1.5) 77 — 71 0-1
40
Bye : 58 Litvin, Vladimir
Absent : 73 Borodachev, Svjatoslav
Жеребьевка 8 тура:
White — Black
-round 8
1 Stupak, Kirill ( 5.5) — Teterev, Vitaly ( 6.5) 3- 1
2 Tihonov, Jurij ( 5.5) — Lutsko, Igor ( 6 ) 2- 7
3 Podolchenko, Evgeniy ( 5 ) — Khaiminov, Alexandr ( 5 ) 4 — 15
4 Maljush, Andrej ( 5 ) — Gorovets, Andrey ( 5 ) 12- 6
5 Sidorenja, Alexander ( 5 ) — Smirnov, Valerij ( 5 ) 11- 9
6 Lomako, Pavel ( 4.5) — Pavlov, A ( 5 ) 5 — 17
7 Poleshchuk, Dmitriy ( 4.5) — Bulanov, Dmitri ( 4.5) 24- 8
8 Tsyhanchuk, Stanislav ( 4.5) — Kolesnik, Eduard ( 4.5) 36 — 10
9 Ulasevich, Sergei ( 4.5) — Borsuk, Yuriy ( 4.5) 40 — 13
10 Harshkou, Mikita ( 4.5) — Kochetkov, Vitali ( 4.5) 41 — 19
11 Kocheev, Aleksandr ( 4.5) — Grib, Roman ( 4.5) 22 — 25
12 Litvinov, Vladimir ( 4 ) — Elkin, Leonid ( 4 ) 14 — 31
13 Elkin, Maxim ( 4 ) — Vashchilov, Sergey ( 4 ) 32 — 27
14 Smolich, Pavel ( 4 ) — Podobedov, Filipp ( 4 ) 28 — 38
15 Shchur, Vladimir ( 4 ) — Leinov, Roman ( 4 ) 30 — 37
16 Sarichev, Sergey ( 4 ) — Ratkovich, Igor ( 3.5) 42 — 18
17 Lavretzkij, Roman ( 3.5) — Rudoi, Yury ( 3.5) 16 — 54
18 Konstantinov, Mikhail ( 3.5) — Zhuk, Ilya ( 3.5) 20 — 61
19 Kornilovich, Vitaly ( 3.5) — Cherepov, Alexej ( 3.5) 33 — 21
20 Balendo, Pavel ( 3.5) — Losik, Pavel ( 3.5) 23 — 64
21 Gurbanov, Andrei ( 3.5) — Hrenovski, Dennis ( 3.5) 26 — 67
22 Oblamski, Vladimir ( 3.5) — Terzi, Alexei ( 3.5) 29 — 68
23 Grom, Dmitri ( 3.5) — Katashuk, V ( 3.5) 48 — 35
24 Svistun, Ivan ( 3.5) — Meribanov, Vitaly ( 3.5) 55 — 39
25 Petrushko, Evgeni ( 3 ) — Nikitenko, Mihail ( 3.5) 52 — 74
26 Remnev, Stepan ( 3 ) — Kustov, Alexei ( 3 ) 34 — 62
27 Zubtsov, Oleg ( 3 ) — Loukashevich, Alexandr ( 3 ) 69 — 44
28 Zaman, Daniel ( 3 ) — Siagodnik, Anton ( 3 ) 80 — 45
29 Rosikhin, Igor ( 3 ) — Sheremet, Anton ( 3 ) 49 — 63
30 Kochanov, Andrei ( 3 ) — Kuleshov, Konstantin ( 3 ) 50 — 60
31 Valevich, Sergei ( 3 ) — Porshnev, Sergei ( 3 ) 59 — 78
32 Tchaitchits, Viktor ( 2.5) — Poleshchuk, Viktor ( 3 ) 46 — 66
33 Denisenok, Sergey ( 2.5) — Dvurechensky, Viacheslav ( 2.5) 51 — 53
34 Mokriy, Alexander ( 2 ) — Medvedev, Oleg ( 2.5) 43 — 65
35 Surin, Kirill ( 2 ) — Vassilenko, Ilya ( 2 ) 47 — 70
