MinskOpen 2012. Стартовый лист.
09 июля 2012
На 18.00 9 июля зарегистрировались 134 участника, которые представляют 8 стран. Из них 11 гроссмейстеров и 10 международных мастеров.
Зарегистрированные участники на MinskOpen 2012:
| Ст.ном. | Имя | Мрейт | Фед | |
| 1 | GM | Khalifman Alexander | 2642 | RUS |
| 2 | GM | Zhigalko Andrey | 2597 | BLR |
| 3 | GM | Lintchevski Daniil | 2563 | RUS |
| 4 | GM | Zablotsky Sergei | 2524 | RUS |
| 5 | GM | Stupak Kirill | 2512 | BLR |
| 6 | GM | Levin Evgeny A | 2509 | RUS |
| 7 | IM | Nosenko Alexander | 2503 | UKR |
| 8 | IM | Rozum Ivan | 2486 | RUS |
| 9 | IM | Kovalev Vladislav | 2476 | BLR |
| 10 | GM | Tihonov Jurij | 2451 | BLR |
| 11 | IM | Gorovets Andrey | 2448 | BLR |
| 12 | GM | Podolchenko Evgeniy | 2445 | BLR |
| 13 | IM | Nadanian Ashot | 2443 | ARM |
| 14 | GM | Ivanov Mikhail M | 2403 | RUS |
| 15 | FM | Bulanov Dmitri | 2393 | BLR |
| 16 | IM | Logunov Maxim | 2385 | RUS |
| 17 | IM | Mochalov Evgeny V | 2385 | BLR |
| 18 | IM | Aliavdin Nikolai | 2372 | BLR |
| 19 | FM | Grinev Valeriy | 2370 | UKR |
| 20 | FM | Meribanov Vitaly | 2366 | BLR |
| 21 | IM | Kolesnik Eduard | 2341 | BLR |
| 22 | IM | Smirnov Valerij | 2337 | BLR |
| 23 | FM | Burdalev Kirill | 2337 | UKR |
| 24 | Kocheev Aleksandr | 2337 | BLR | |
| 25 | Prikhodko Anton | 2332 | RUS | |
| 26 | GM | Lutsko Igor | 2325 | BLR |
| 27 | FM | Grib Roman | 2323 | BLR |
| 28 | Bazeev German | 2308 | RUS | |
| 29 | Trifonov Denis | 2291 | BLR | |
| 30 | Poleshchuk Dmitriy | 2259 | BLR | |
| 31 | Harshkou Mikita | 2220 | BLR | |
| 32 | Mukhin Pavel | 2216 | BLR | |
| 33 | Leinov Roman | 2206 | BLR | |
| 34 | Letov Petr | 2201 | RUS | |
| 35 | FM | Libov Gennady | 2200 | IZR |
| 36 | Podobedov Filipp | 2200 | BLR | |
| 37 | Elkin Leonid | 2193 | BLR | |
| 38 | WGM | Huda Maryana | 2190 | UKR |
| 39 | Kliza Mikhail | 2190 | BLR | |
| 40 | Basso Pier Luigi | 2179 | ITA | |
| 41 | WFM | Bivol Alina | 2175 | RUS |
| 42 | Khachykian Shant | 2159 | BLR | |
| 43 | Khachykian David | 2154 | BLR | |
| 44 | Esipenko Andrey | 2139 | RUS | |
| 45 | Svjatocho Andrej | 2129 | BLR | |
| 46 | Pyatin Alexander | 2126 | RUS | |
| 47 | Saxonov Leonid | 2124 | BLR | |
| 48 | Sheremet Anton | 2123 | BLR | |
| 49 | WFM | Gorozhankina Julia | 2111 | RUS |
| 50 | Terzi Alexei | 2103 | BLR | |
| 51 | FM | Kornilovich Vitaly | 2092 | BLR |
| 52 | Zaryvkina Anastasia | 2090 | RUS | |
| 53 | Polovkov Valery | 2089 | RUS | |
| 54 | Revo Tatiana | 2084 | BLR | |
| 55 | Sarichev Sergey | 2084 | BLR | |
| 56 | WFM | Zarivkina Victorya | 2079 | RUS |
| 57 | Prihodko Ilja | 2071 | RUS | |
| 58 | Kuleshov Konstantin | 2061 | BLR | |
| 59 | Vardevanyan Garegin | 2055 | ARM | |
| 60 | Davidchik Alexandr | 2046 | BLR | |
| 61 | Nevioselaya Maria | 2045 | BLR | |
| 62 | Krasovskiy Sviatoslav | 2038 | RUS | |
| 63 | Kalinina Marianna | 2033 | UKR | |
| 64 | Savitski Andrei | 2027 | BLR | |
| 65 | Khodas Vikentsi | 2020 | BLR | |
| 66 | Yezhel Valiantsin | 2016 | BLR | |
| 67 | Mamchenko Sergei | 2014 | RUS | |
| 68 | Nikitenko Mihail | 2010 | BLR | |
| 69 | Kustov Alexei | 2006 | BLR | |
| 70 | Gordeenja Valerij | 2002 | BLR | |
| 71 | Filipets Egor | 2001 | BLR | |
| 72 | Dvurechensky Viacheslav | 1991 | BLR | |
| 73 | Berlin Dmitriy | 1988 | BLR | |
| 74 | An Yuriy | 1984 | RUS | |
| 75 | Korolev Alexandr | 1969 | BLR | |
| 76 | Dalemans Diana | 1964 | NED | |
| 77 | Kazakovskiy Valeriy | 1962 | BLR | |
| 78 | Medvedeva Anna | 1962 | RUS | |
| 79 | Beinenson Katsiaryna | 1935 | BLR | |
| 80 | Malatsilava Volha | 1916 | BLR | |
| 81 | Buzuk Rostislav | 1912 | BLR | |
| 82 | Ufimtsev Egor | 1908 | RUS | |
| 83 | Zhuk Ilya | 1904 | BLR | |
| 84 | Tereshkova Marina | 1901 | BLR | |
| 85 | Burmistrov Evgeni | 1894 | BLR | |
| 86 | Chubarov Alexei | 1893 | BLR | |
| 87 | Lopatik Nikita | 1892 | BLR | |
| 88 | Kaliadzich Maryia | 1883 | BLR | |
| 89 | Sergey Dmitriy | 1857 | BLR | |
| 90 | Kuliukin Anton | 1842 | RUS | |
| 91 | Uzlavataya Anhelina | 1834 | BLR | |
| 92 | Andreev Eduard | 1829 | BLR | |
| 93 | Kovalevsky Stanislav | 1767 | BLR | |
| 94 | Motovilnik Jurij | 1745 | BLR | |
| 95 | Oreshko Mariya | 1744 | USA | |
| 96 | Prokopuk Aleksandrina | 1742 | BLR | |
| 97 | Deblik Oleg | 1740 | BLR | |
| 98 | Zmushko Filipp | 1728 | BLR | |
| 99 | Gulik Igor | 1689 | BLR | |
| 100 | Minald Andrey | 1684 | BLR | |
| 101 | Goyd Vitali | 1674 | BLR | |
| 102 | Tavakalov Stanislav | 1669 | BLR | |
| 103 | Konyshko Ivan | 1660 | BLR | |
| 104 | Prakapuk Vera | 1656 | BLR | |
| 105 | Stsepkina Ekaterina | 1645 | BLR | |
| 106 | Vakhitov Dmitri | 1643 | BLR | |
| 107 | Zhuk Ivan | 1642 | BLR | |
| 108 | Muzyka Alexandra | 1637 | BLR | |
| 109 | Antonovich Tatiana | 1632 | BLR | |
| 110 | Demidovich Julia | 1616 | BLR | |
| 111 | Kornilova Kseniya | 1616 | BLR | |
| 112 | Orlov Aleksey | 1598 | BLR | |
| 113 | Stashis Anna | 1554 | BLR | |
| 114 | Russko Irina | 1547 | BLR | |
| 115 | Sobol Robert | 1517 | BLR | |
| 116 | Petrova Anna | 1491 | BLR | |
| 117 | Zenchenko Pavel | 1424 | BLR | |
| 118 | Vansovich Ekaterina | 1390 | BLR | |
| 119 | Artsiomau Stanislau | 0 | BLR | |
| 120 | Avchinnikau Arseni | 0 | BLR | |
| 121 | Buzhan Aleksandr | 0 | BLR | |
| 122 | Chibukhchyan Erik | 0 | RUS | |
| 123 | Demianenko Oleg | 0 | BLR | |
| 124 | Drobyshevsky Vasily | 0 | BLR | |
| 125 | Gribchuk Kirill | 0 | BLR | |
| 126 | Harkevich Anton | 0 | BLR | |
| 127 | Kramich Alyaksej | 0 | BLR | |
| 128 | Martulev Petr | 0 | BLR | |
| 129 | Mitskevich Evgeija | 0 | BLR | |
| 130 | Paroshin Anton | 0 | BLR | |
| 131 | Peuny Andrei | 0 | BLR | |
| 132 | Stepkina Yauheniya | 0 | BLR | |
| 133 | Talma Sergei | 0 | BLR | |
| 134 | Veretennikov V | 0 | BLR |


